Ole Garms

OF, 1B| B/T: L/L | 188 cm / 90 kg | Alter: 15

 

Geboren: 02.12.2009 in Braunschweig, Deutschland
Im Verein seit: 2022
Bisherige Vereine: –

Statistiken

Saison Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
2026 2. Baseball-Bundesliga Nordost 7 5 19 12 6 2 3 1 0 0 5 3 0 4 0 1 0 0 0 .250 .526 .333 .859
2026 NBSV Verbandsliga 2026 14 13 36 31 6 8 6 1 2 0 14 4 0 1 2 0 0 0 0 .194 .306 .355 .661
2026 LP U18 BB Gruppe A 4 3 10 8 0 0 0 0 0 0 6 1 0 1 0 0 0 0 0 .000 .200 .000 .200
2026 LP U18 BB Play-offs 1 1 3 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .333 .000 .333
2025 2. Baseball-Bundesliga Nordost 5 0 5 4 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 .000 .200 .000 .200
2025 NBSV Finale Verbandsliga 2025 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 NBSV Verbandsliga 2025 20 17 66 55 18 18 14 1 0 2 20 9 0 1 11 1 0 1 0 .255 .364 .382 .746
2024 2. Baseball-Bundesliga Nord-Nordost 1 0 4 2 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 .000 .500 .000 .500
2024 2. Baseball-Bundesliga Nord Play-offs 2 1 5 5 0 1 1 0 0 0 3 0 0 0 0 0 0 0 0 .200 .200 .200 .400
55 40 149 120 32 30 24 3 2 2 54 20 0 8 13 2 0 1 0 .200 .349 .308 .657
Saison Liga G GS IP A PO E FLD DP TP PB SB CS
2026 2. Baseball-Bundesliga Nordost 5 4 22.0 1 20 0 1.000 0 0 0 0 0
2026 NBSV Verbandsliga 2026 17 16 74.0 3 49 4 .929 1 0 0 0 0
2026 LP U18 BB Gruppe A 4 3 16.2 1 9 2 .833 0 0 0 0 0
2026 LP U18 BB Play-offs 1 1 4.0 0 3 0 1.000 0 0 0 0 0
2025 2. Baseball-Bundesliga Nordost 4 0 5.0 0 0 0 .000 0 0 0 0 0
2025 NBSV Verbandsliga 2025 21 18 107.1 8 86 4 .959 4 0 0 0 0
2025 NBSV Finale Verbandsliga 2025 1 0 3.0 0 6 0 1.000 0 0 0 0 0
2024 2. Baseball-Bundesliga Nord-Nordost 1 0 6.0 0 1 0 1.000 0 0 0 0 0
2024 2. Baseball-Bundesliga Nord Play-offs 2 1 9.0 0 5 0 1.000 0 0 0 0 0
56 43 247.0 13 179 10 .951 5 0 0 0 0
Saison Liga G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
2026 2. Baseball-Bundesliga Nordost 1 1 0 1.0 5 4 0 0 1 0 0 0 2 0 0 1 0 0 0 0 0 0 0.00 1.00
2026 NBSV Verbandsliga 2026 8 6 0 16.0 89 64 22 17 17 1 0 1 24 19 0 5 15 0 0 1 1 0 9.56 2.25
2026 LP U18 BB Gruppe A 1 0 0 2.2 15 12 1 1 4 1 0 0 4 3 0 0 1 0 0 1 0 0 3.38 2.63
2025 NBSV Verbandsliga 2025 6 2 0 12.1 66 48 16 12 14 2 0 0 16 15 0 2 3 0 0 2 0 0 8.76 2.35
16 9 0 32.0 175 128 39 30 36 4 0 1 46 37 0 8 19 0 0 4 1 0 8.44 2.28
+

Historie

GP=Games Played | AB=At Bats | R=Runs | RBI=Runs Batted In | H=Hits | 2B=Doubles | 3B=Triples | HR=Homeruns | HP=Hit by Pitch |
BB= Base on Balls | Ks=Strike Outs | SB=Stolen Base | CS=Caught Stealing | AVG=Schlagdurchschnitt | OBP=On Base Percentage |
SLG=Slugging | TC=Total Chances | A=Assists | PO=Putouts | DP=Double Plays | FPCT=Fielding Percentage | GS=Games Started |
IP=Innings Pitched | BF=Batters Faced | ER=Earned Runs | WP=Wildpitch | W=Win | L=Loss | S=Save | ERA=Earned Run Average |
BB/INN=Walk per Inning | WHIP=Walks plus hits per inning pitched | OAVG=Opponent Batting Average | INN=Innings catched |
PB= Passed Balls | CS%=Caught Stealing Average | VL=Verbandsliga | RL=Regionalliga | BL=Bundesliga