VERBANDSLIGA
(2. Herren)
COACH

Max Jaeger
Head Coach

Sebastian Howen
Coach
PITCHER

Sebastian Howen
#23
PB/T: L/L
Jahrgang: 1977

Felix Urban
#90
P, OFB/T: R/L
Jahrgang: 1990

Julian Wesche
#30
P, IFB/T: R/R
Jahrgang: 2008

Ole Horst
#67
P, SSB/T: R/R
Jahrgang: 2008

Maxim Kozik
#31
3B, C, PB/T: R/R
Jahrgang: 2003
CATCHER

Sven Grünert
#42
CB/T: R/R
Jahrgang: 1987

Maxim Kozik
#31
3B, C, PB/T: R/R
Jahrgang: 2003
INFIELDERS

Maxim Kozik
#31
3B, C, PB/T: R/R
Jahrgang: 2003

Ole Horst
#67
P, SSB/T: R/R
Jahrgang: 2008

Sinan Akkayagil
#5
3BB/T: R/R
Jahrgang: 2009

Ole Garms
#97
1B, OFB/T: L/L
Jahrgang: 2009

Julian Wesche
#30
P, IFB/T: R/R
Jahrgang: 2008

Janek Reißmann
#11
IF, OFB/T: R/R
Jahrgang: 2009

Hannes Potrikus
#21
1B, OFB/T: L/R
Jahrgang: 2009

Tobias Howen
#20
1BB/T: L/L
Jahrgang: 1980
OUTFIELDERS

Felix Urban
#90
P, OFB/T: R/L
Jahrgang: 1990

Hannes Potrikus
#21
1B, OFB/T: L/R
Jahrgang: 2009

Janek Reißmann
#11
IF, OFB/T: R/R
Jahrgang: 2009

Simon Motz
#24
OFB/T: L/L
Jahrgang: 1986

Ole Garms
#97
1B, OFB/T: L/L
Jahrgang: 2009

Erik Leonardo Ballesteros Cadrasco
#57
OFB/T: R/R
Jahrgang: 2005

Alexander Ruf
#89
OFB/T: R/R
Jahrgang: 2005

Danny Pomsel
#66
OFB/T: L/L
Jahrgang: 1994

Marc Chamberlain
#7
OFB/T: L/R
Jahrgang: 2004
![]() |
Tobias HowenManager 2. Mannschaft |
![]() |
Max JägerCoach 2. Mannschaft |
Trainingszeiten
Dienstags: 18:00 – 20:00 Uhr, 89ers Field
Donnerstags: 18:00 – 20:00 Uhr, 89ers Field
| # | Team | W | L | PCT | STK |
|---|---|---|---|---|---|
| 1. | Dohren Wild Farmers 2 | 17 | 7 | .708 | L1 |
| 2. | Braunschweig 89ers 2 | 16 | 8 | .667 | W7 |
| 3. | Wolfsburg Blackbirds | 15 | 9 | .625 | W1 |
| 4. | Bremen Dockers 2 | 15 | 9 | .625 | W5 |
| 5. | Braunschweig 89ers 3 | 14 | 10 | .583 | L1 |
| 6. | SG Hänigsen/Sehnde | 4 | 20 | .167 | L10 |
| 7. | Hannover Regents 2 | 3 | 21 | .125 | L14 |
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akkayagil Sinan | 19 | 18 | 74 | 54 | 30 | 8 | 17 | 0 | 0 | 0 | 16 | 15 | 0 | 4 | 19 | 3 | 0 | 1 | 0 | .315 | .486 | .315 | .801 |
| Ballesteros Cadrasco Erik Leonardo | 13 | 13 | 50 | 30 | 17 | 9 | 10 | 3 | 0 | 2 | 11 | 11 | 0 | 9 | 13 | 1 | 0 | 0 | 0 | .333 | .600 | .633 | 1.233 |
| Ballesteros Carreazo Jorge | 7 | 7 | 27 | 20 | 8 | 3 | 7 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | .350 | .519 | .350 | .869 |
| Barthel Christoph | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| Chamberlain Marc | 12 | 12 | 52 | 43 | 20 | 23 | 19 | 4 | 3 | 0 | 5 | 7 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | .442 | .500 | .674 | 1.174 |
| Garms Ole | 20 | 17 | 66 | 55 | 18 | 18 | 14 | 1 | 0 | 2 | 20 | 9 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | .255 | .364 | .382 | .746 |
| Grünert Sven | 14 | 13 | 47 | 34 | 13 | 13 | 8 | 1 | 0 | 0 | 2 | 11 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | .235 | .435 | .265 | .700 |
| Horst Ole | 21 | 20 | 83 | 58 | 30 | 23 | 22 | 5 | 0 | 0 | 10 | 17 | 1 | 7 | 28 | 1 | 0 | 1 | 0 | .379 | .554 | .466 | 1.020 |
| Howen Sebastian | 4 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Kozik Maxim | 17 | 16 | 52 | 34 | 17 | 13 | 9 | 2 | 2 | 0 | 8 | 11 | 0 | 5 | 14 | 0 | 0 | 2 | 0 | .265 | .481 | .441 | .922 |
| Marti Santana Gustavo Adolfo | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Motz Simon | 8 | 7 | 30 | 20 | 12 | 8 | 10 | 2 | 0 | 1 | 3 | 9 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | .500 | .667 | .750 | 1.417 |
| Potrikus Hannes | 20 | 19 | 82 | 76 | 29 | 38 | 37 | 8 | 2 | 0 | 10 | 4 | 0 | 2 | 15 | 2 | 0 | 0 | 0 | .487 | .524 | .645 | 1.169 |
| Reißmann Janek | 20 | 20 | 72 | 48 | 27 | 10 | 14 | 1 | 1 | 0 | 15 | 19 | 0 | 3 | 15 | 0 | 0 | 2 | 0 | .292 | .500 | .354 | .854 |
| Ruf Alexander | 18 | 16 | 61 | 52 | 20 | 18 | 20 | 4 | 1 | 0 | 3 | 6 | 0 | 2 | 19 | 1 | 1 | 0 | 0 | .385 | .467 | .500 | .967 |
| Toporek Aaron | 1 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| Urban Felix | 16 | 8 | 35 | 30 | 14 | 9 | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 14 | 2 | 0 | 1 | 0 | .400 | .457 | .400 | .857 |
| 22 | 191 | 743 | 563 | 258 | 195 | 204 | 32 | 9 | 5 | 107 | 128 | 2 | 40 | 190 | 12 | 2 | 10 | 0 | .362 | .502 | .478 | .980 |



