2. BUNDESLIGA NORD/OST

Brand Name
Brand Name
Brand Name
Brand Name
Brand Name
Brand Name

COACH

Kirk McNabb

Head Coach

PITCHER

CATCHER

INFIELDERS

OUTFIELDERS

 

Marc Hoffmann

Manager 1. Mannschaft

Trainingszeiten

 

Dienstags: 18:00 – 20:00 Uhr, 89ers Field

Donnerstag: 18:00 – 20:00 Uhr, 89ers Field

Datum Zeit Spielnr. Heim Gast Erg.
11.04.2026 12:00 10220102-1 Braunschweig 89ers Berlin Ausbau Roadrunners 4:3
11.04.2026 15:30 10220102-2 Braunschweig 89ers Berlin Ausbau Roadrunners 13:3
25.04.2026 12:00 10220301-1 Berlin Flamingos Braunschweig 89ers 11:10
25.04.2026 15:30 10220301-2 Berlin Flamingos Braunschweig 89ers 7:10
02.05.2026 12:00 10220402-1 Braunschweig 89ers Wolfsburg Blackbirds 13:3
02.05.2026 15:30 10220402-2 Braunschweig 89ers Wolfsburg Blackbirds 16:0
17.05.2026 12:00 10220602-1 Berlin Ausbau Roadrunners Braunschweig 89ers -
17.05.2026 15:30 10220602-2 Berlin Ausbau Roadrunners Braunschweig 89ers -
30.05.2026 12:00 10220701-1 Braunschweig 89ers Berlin Skylarks -
30.05.2026 15:30 10220701-2 Braunschweig 89ers Berlin Skylarks -
06.06.2026 12:00 10220801-1 Braunschweig 89ers Berlin Flamingos -
06.06.2026 15:30 10220801-2 Braunschweig 89ers Berlin Flamingos -
13.06.2026 12:00 10220902-1 Wolfsburg Blackbirds Braunschweig 89ers -
13.06.2026 15:30 10220902-2 Wolfsburg Blackbirds Braunschweig 89ers -
11.07.2026 12:00 10221301-1 Berlin Flamingos Braunschweig 89ers -
11.07.2026 15:30 10221301-2 Berlin Flamingos Braunschweig 89ers -
26.07.2026 12:00 10221201-1 Berlin Skylarks Braunschweig 89ers -
26.07.2026 15:30 10221201-2 Berlin Skylarks Braunschweig 89ers -
01.08.2026 12:00 10221102-1 Braunschweig 89ers Berlin Ausbau Roadrunners -
01.08.2026 15:30 10221102-2 Braunschweig 89ers Berlin Ausbau Roadrunners -
08.08.2026 12:00 10220201-1 Berlin Skylarks Braunschweig 89ers -
08.08.2026 15:30 10220201-2 Berlin Skylarks Braunschweig 89ers -
29.08.2026 12:00 10221402-1 Braunschweig 89ers Wolfsburg Blackbirds -
29.08.2026 15:30 10221402-2 Braunschweig 89ers Wolfsburg Blackbirds -

2026 - 2. Baseball-Bundesliga Nordost
# Team W L PCT STK
1. Braunschweig 89ers 5 1 .833 W3
2. Berlin Ausbau Roadrunners 6 2 .750 W6
3. Berlin Flamingos 4 4 .500 L3
4. Berlin Skylarks 3 3 .500 W2
5. Wolfsburg Blackbirds - 8 .000 L8

2. Baseball-Bundesliga Nordost (2025): Braunschweig 89ers - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Akkayagil Sinan 5 2 7 6 3 2 0 0 0 0 4 0 0 1 1 0 0 0 0 .000 .143 .000 .143
Chamberlain Marc 19 19 69 50 19 15 18 3 1 0 8 13 0 3 6 0 1 2 0 .360 .500 .460 .960
Freise Marvin 8 8 28 22 8 3 6 1 0 0 6 5 0 1 0 1 0 0 0 .273 .429 .318 .747
Garms Ole 5 0 5 4 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 .000 .200 .000 .200
Hoffmann Marc 24 24 103 79 35 30 29 5 0 2 10 14 0 5 4 0 1 4 0 .367 .471 .506 .977
Horst Ole 11 9 31 23 3 7 7 1 0 0 7 5 0 3 0 1 0 0 0 .304 .484 .348 .832
Jaeger Maximilian 14 11 43 37 8 12 12 2 1 0 9 5 0 1 2 0 0 0 0 .324 .419 .432 .851
Jecht-Gonzales Rene 24 24 96 61 32 22 26 6 2 0 8 21 0 7 19 3 2 5 0 .426 .574 .590 1.164
Kaluza Sebastian 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kockmann Mika 19 18 63 44 15 5 6 0 0 0 12 10 0 6 10 1 1 2 0 .136 .355 .136 .491
Kovarik Richard 5 5 17 14 5 4 2 0 0 0 3 1 0 2 2 0 0 0 0 .143 .294 .143 .437
Kozik Maxim 4 1 7 6 1 0 1 0 0 0 2 0 0 1 0 0 0 0 0 .167 .286 .167 .453
Lübbers Jan-Niclas 13 13 46 39 12 7 15 3 2 0 11 4 0 0 8 0 0 3 0 .385 .413 .564 .977
Reißmann Janek 3 2 8 6 1 0 0 0 0 0 2 1 0 0 0 0 1 0 0 .000 .143 .000 .143
Ruf Alexander 5 3 9 8 2 3 4 0 0 0 1 1 0 0 3 1 0 0 0 .500 .556 .500 1.056
Sobanski Konrad 5 4 13 10 3 6 4 1 0 2 3 2 0 0 1 0 1 0 0 .400 .500 1.100 1.600
Toporek Aaron 22 21 75 62 14 13 20 3 1 0 10 11 0 0 8 1 0 2 0 .323 .413 .403 .816
Usuda Shota 24 24 105 57 45 17 22 3 2 3 4 36 7 10 20 1 0 2 0 .386 .648 .667 1.315
Vetter Max 24 24 97 72 22 34 25 5 1 1 6 24 0 1 2 0 0 0 0 .347 .515 .486 1.001
Zayas Lauzan Danilo 8 7 27 20 9 2 6 0 0 0 7 7 0 0 3 0 0 0 0 .300 .481 .300 .781
24 221 849 620 237 182 203 33 10 8 116 160 7 42 89 9 7 20 0 .327 .481 .452 .933
2. Baseball-Bundesliga Nordost (2025): Braunschweig 89ers - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Freise Marvin 9 6 0 18.2 110 84 33 30 31 7 1 1 14 20 0 5 9 0 1 1 1 0 14.46 2.73
Kaluza Sebastian 10 7 1 32.1 162 137 29 24 44 2 0 2 21 20 0 4 6 0 0 4 1 0 6.68 1.98
Kockmann Mika 8 0 0 12.1 63 53 13 9 19 4 0 1 8 6 0 1 3 0 1 2 1 1 6.57 2.03
Kozik Maxim 1 0 0 0.1 7 4 5 4 3 1 0 0 1 3 0 0 3 0 0 0 1 0 108.00 18.00
Lübbers Jan-Niclas 2 0 0 5.1 29 24 8 6 8 3 0 0 10 4 0 1 5 0 0 0 0 0 10.13 2.25
Sobanski Konrad 14 8 5 63.1 286 251 36 25 65 10 2 1 70 25 0 5 16 1 2 10 1 1 3.55 1.42
Toporek Aaron 3 2 0 12.1 60 54 8 5 18 5 1 1 10 5 0 1 3 0 0 1 1 0 3.65 1.86
Usuda Shota 4 1 0 4.1 19 12 1 1 2 0 0 0 3 6 0 1 1 0 0 0 0 0 2.08 1.85
Vetter Max 3 0 0 4.0 18 15 1 1 4 1 0 0 1 2 0 0 1 0 0 0 0 2 2.25 1.50
24 24 6 153.0 754 634 134 105 194 33 4 6 138 91 0 18 47 1 4 18 6 4 6.18 1.86