VERBANDSLIGA
(3. Herren)
COACH

Christopher Mason
Head Coach
PITCHER

Edwin Legones
#47
P, SS, 3BB/T: R/R
Jahrgang: 1992

Christopher Mason
#38
P, 2B, SSB/T: R/R
Jahrgang: 1990

Cajetan Heinz
#71
P, SSB/T: R/R
Jahrgang: 1998

Normen Elker
#13
PB/T: R/R
Jahrgang: 1971

Aaron Toporek
#43
P, OFB/T: R/L
Jahrgang: 1998

Sebastian Kaluza
#51
PB/T: R/R
Jahrgang: 1977

Felix Urban
#90
P, OFB/T: R/L
Jahrgang: 1990
CATCHER
Stefan Biertümpel
#83
3B, CB/T: R/R
Jahrgang: 1983
René-Daniel Cecora
#39
C, OFB/T: R/RL
Jahrgang: 1983
INFIELDERS

Markus Vielkind
#17
2B, OFB/T: R/R
Jahrgang: 1983
Olaf Bergmann
#35
1BB/T: L/R
Jahrgang: 1980

Cajetan Heinz
#71
P, SSB/T: R/R
Jahrgang: 1998
Remko Ahrens
#9
1BB/T: L/L
Jahrgang: 1976
Stefan Biertümpel
#83
3B, CB/T: R/R
Jahrgang: 1983

Christopher Mason
#38
P, 2B, SSB/T: R/R
Jahrgang: 1990

Jorge Ballesteros
#58
IFB/T: R/R
Jahrgang: 1976

Edwin Legones
#47
P, SS, 3BB/T: R/R
Jahrgang: 1992

Mike Seeler
#33
C, IF, OFB/T: R/R
Jahrgang: 1994
Matthias Berrios
#45
IFB/T: R/R
Jahrgang: 1994
OUTFIELDERS

Felix Urban
#90
P, OFB/T: R/L
Jahrgang: 1990

Jan Potrikus
#88
OFB/T: R/R
Jahrgang: 2006

Danilo Zayas
#12
OFB/T: R/R
Jahrgang: 1988

Aaron Toporek
#43
P, OFB/T: R/L
Jahrgang: 1998
Peter Heidtke
#73
OFB/T: R/R
Jahrgang: 1973

Markus Vielkind
#17
2B, OFB/T: R/R
Jahrgang: 1983

Gustavo Santana
#75
OFB/T: R/R
Jahrgang: 1988
Stefan Biniek
#29
OFB/T: R/R
Jahrgang: 1992

Mike Seeler
#33
C, IF, OFB/T: R/R
Jahrgang: 1994

Alexander Rack
#95
OFB/T: R/R
Jahrgang: 2004
![]() |
Markus VielkindManager 3. Mannschaft |
Christopher MasonCoach 3. Mannschaft |
| # | Team | W | L | PCT | STK |
|---|---|---|---|---|---|
| 1. | Bremen Dockers 2 | 2 | - | 1.000 | W2 |
| 2. | Braunschweig 89ers 3 | 1 | 1 | .500 | L1 |
| 3. | Braunschweig 89ers 2 | 1 | 1 | .500 | W1 |
| 4. | Hannover Regents | - | - | .000 | - |
| 5. | SG Hänigsen/Sehnde | - | - | .000 | - |
| 6. | Dohren Wild Farmers 2 | - | 2 | .000 | L2 |
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahrens Remko | 12 | 10 | 39 | 38 | 7 | 13 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .342 | .342 | .368 | .710 |
| Akkayagil Sinan | 2 | 2 | 8 | 7 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .500 | .429 | .929 |
| Ballesteros Cadrasco Erik Leonardo | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Ballesteros Carreazo Jorge | 14 | 11 | 46 | 37 | 17 | 7 | 14 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | .378 | .500 | .378 | .878 |
| Barthel Christoph | 16 | 13 | 50 | 39 | 11 | 7 | 11 | 1 | 0 | 0 | 17 | 8 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | .282 | .440 | .308 | .748 |
| Bergmann Olaf | 12 | 12 | 38 | 33 | 6 | 11 | 13 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | .394 | .447 | .455 | .902 |
| Berrios Hinz Matthias | 6 | 5 | 14 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .143 | .500 | .286 | .786 |
| Biertümpel Stefan | 16 | 10 | 48 | 40 | 12 | 12 | 16 | 3 | 0 | 0 | 8 | 6 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | .400 | .489 | .475 | .964 |
| Biniek Stefan | 6 | 4 | 12 | 12 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .334 |
| Bosse Maik Willi | 6 | 3 | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .462 | .000 | .462 |
| Cécora René-Daniel | 16 | 14 | 43 | 34 | 14 | 5 | 7 | 1 | 0 | 0 | 4 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .206 | .372 | .235 | .607 |
| Cruz Gonzalez Jose Daniel | 13 | 10 | 38 | 34 | 9 | 13 | 15 | 3 | 1 | 0 | 7 | 4 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | .441 | .500 | .588 | 1.088 |
| Elker Normen | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Fischer Moritz | 4 | 4 | 13 | 8 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .462 | .250 | .712 |
| Heidtke Peter | 10 | 9 | 26 | 22 | 9 | 8 | 10 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .455 | .538 | .455 | .993 |
| Heinz Cajetan | 20 | 18 | 67 | 60 | 27 | 16 | 27 | 6 | 2 | 0 | 3 | 3 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | .450 | .500 | .617 | 1.117 |
| Kozik Maxim | 2 | 2 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .000 | .750 | .000 | .750 |
| Machado Palomo Kelvin Gerardo | 4 | 3 | 9 | 7 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .429 | .556 | .429 | .985 |
| Marti Santana Gustavo Adolfo | 13 | 11 | 36 | 28 | 8 | 13 | 10 | 1 | 0 | 0 | 6 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | .357 | .500 | .393 | .893 |
| Mason Christopher | 11 | 7 | 25 | 14 | 11 | 5 | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | .429 | .680 | .429 | 1.109 |
| Niemann Jan | 11 | 8 | 21 | 20 | 9 | 3 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .400 | .429 | .550 | .979 |
| Pomsel Danny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Potrikus Jan | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Reißmann Janek | 2 | 2 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
| Ruf Alexander | 6 | 6 | 24 | 19 | 14 | 7 | 9 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | .474 | .545 | .684 | 1.229 |
| Stripling Dominic | 11 | 7 | 24 | 19 | 6 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .105 | .292 | .211 | .503 |
| Toporek Aaron | 11 | 5 | 27 | 17 | 10 | 7 | 13 | 5 | 1 | 0 | 1 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | .765 | .852 | 1.176 | 2.028 |
| Vielkind Markus | 15 | 14 | 53 | 42 | 18 | 12 | 14 | 1 | 0 | 0 | 5 | 7 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | .333 | .453 | .357 | .810 |
| Wieczorek John | 17 | 12 | 48 | 42 | 15 | 10 | 18 | 6 | 0 | 0 | 7 | 4 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | .429 | .500 | .571 | 1.071 |
| Zayas Lauzan Danilo | 17 | 16 | 60 | 38 | 28 | 26 | 25 | 8 | 5 | 1 | 1 | 14 | 2 | 8 | 9 | 1 | 0 | 0 | 0 | .658 | .783 | 1.211 | 1.994 |
| 24 | 223 | 806 | 639 | 260 | 198 | 243 | 43 | 12 | 1 | 106 | 111 | 3 | 47 | 107 | 4 | 4 | 4 | 1 | .380 | .501 | .490 | .991 |


