Aaron Toporek

P, OF | B/T: R/L | 190 cm / 90 kg | Alter: 27

 

Geboren: 04.05.1998 in Atlanta Georgia, USA
Im Verein seit: 2022
Bisherige Vereine: Georgia Tech Club Baseball, St. Kilda Saints

Statistik

Saison Liga G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
2025 2. Baseball-Bundesliga Nordost 3 2 0 12.1 60 54 8 5 18 5 1 1 10 5 0 1 3 0 0 1 1 0 3.65 1.86
2025 2. Baseball-Bundesliga Nord Play-offs 1 1 0 4.2 25 22 4 1 5 0 0 0 7 3 0 0 2 0 0 0 0 0 1.93 1.71
2025 NBSV Verbandsliga 2025 6 2 0 16.0 65 63 8 5 11 1 0 1 24 1 0 0 0 1 0 1 1 1 2.81 0.75
2024 2. Baseball-Bundesliga Nord-Nordost 10 8 8 56.0 248 212 28 23 56 9 0 2 53 30 0 2 13 0 0 9 1 0 3.70 1.54
2024 2. Baseball-Bundesliga Nord Play-offs 2 1 0 7.1 37 32 8 6 10 1 0 0 4 3 0 2 3 0 0 0 1 0 7.36 1.77
2023 2. Baseball-Bundesliga Nord-Nordost 8 4 2 31.2 147 122 23 18 31 5 0 1 39 16 0 5 5 0 0 3 0 0 5.12 1.48
2023 2. Baseball-Bundesliga Nord Play-offs 2 1 0 8.0 47 41 15 10 16 0 0 1 5 4 1 0 1 0 0 0 1 0 11.25 2.50
32 19 10 136.0 629 546 94 68 147 21 1 6 142 62 1 10 27 1 0 14 5 1 4.50 1.54
Saison Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
2025 2. Baseball-Bundesliga Nordost 22 21 75 62 14 13 20 3 1 0 10 11 0 0 8 1 0 2 0 .323 .413 .403 .816
2025 2. Baseball-Bundesliga Nord Play-offs 4 4 15 12 3 4 4 1 0 0 2 2 0 0 0 2 0 1 0 .333 .400 .417 .817
2025 NBSV Verbandsliga 2025 12 5 31 21 11 7 16 5 1 0 1 7 1 3 3 0 0 0 0 .762 .839 1.095 1.934
2024 2. Baseball-Bundesliga Nord-Nordost 10 9 43 36 19 11 16 5 1 2 3 1 0 5 9 2 0 1 0 .444 .512 .806 1.318
2024 2. Baseball-Bundesliga Nord Play-offs 5 5 22 20 5 1 7 2 0 0 3 1 0 1 1 0 0 0 0 .350 .409 .450 .859
2023 2. Baseball-Bundesliga Nord-Nordost 20 20 85 57 28 14 19 2 2 2 12 19 0 7 24 0 0 2 0 .333 .529 .544 1.073
2023 2. Baseball-Bundesliga Nord Play-offs 5 5 23 19 7 4 7 0 2 0 7 2 1 1 0 0 0 1 0 .368 .435 .579 1.014
78 69 294 227 87 54 89 18 7 4 38 43 2 17 45 5 0 7 0 .392 .507 .586 1.093
Saison Liga G GS IP A PO E FLD DP TP PB SB CS
2025 2. Baseball-Bundesliga Nordost 20 19 123.2 5 26 3 .912 1 0 0 0 0
2025 2. Baseball-Bundesliga Nord Play-offs 4 4 28.2 0 5 0 1.000 0 0 0 0 0
2025 NBSV Verbandsliga 2025 12 5 44.2 5 9 3 .824 0 0 0 0 0
2024 2. Baseball-Bundesliga Nord-Nordost 18 17 107.0 9 21 2 .938 2 0 0 0 1
2024 2. Baseball-Bundesliga Nord Play-offs 5 5 37.0 3 10 1 .929 0 0 0 0 1
2023 2. Baseball-Bundesliga Nord-Nordost 20 20 123.0 9 32 1 .976 1 0 0 0 0
2023 2. Baseball-Bundesliga Nord Play-offs 5 5 36.0 1 7 1 .889 1 0 0 0 0
84 75 500.0 32 110 11 .928 5 0 0 0 2
+

Historie

itle
Title
GP
GS
IP
BF
H
R
ER
HR
K
BB
HP
WP
W
L
S
ERA
BB/INN
WHIP
OAVG
Stats 2023 2.BL
10
5
39.2
194
47
38
28
1
44
20
5
6
3
1
0
6.35
.510
1.69
.288
Stats 2022 2.BL
12
11
70
318
58
43
24
0
62
31
1
13
9
2
0
3.09
.443
1.27
.204
2021 NCBA*
5
5
25.2
29
13
10
1
24
15
2
3
1
4
0
3.51
.595
1.71

Jahr
GP
AB
R
RBI
H
2B
3B
HR
HP
BB
Ks
SB
CS
AVG
SLG
OBP
Stats 2023 2.BL
25
76
35
18
26
2
4
2
8
21
19
24
0
.342
.553
.509
Stats 2022 2.BL
9
29
10
8
10
2
0
1
3
4
5
6
1
.345
.517
.447
2021 NCBA*
1
4
1
1
1
1
0
0
1
1
2
0
0
.250
.500
.500
ahr
Jahr
TC
A
PO
E
DP
FPCT
Stats 2023 2.BL
51
10
39
2
2
.961
Stats 2022 2.BL
56
32
20
4
3
.929
2021 NCBA*

GP=Games Played | AB=At Bats | R=Runs | RBI=Runs Batted In | H=Hits | 2B=Doubles | 3B=Triples | HR=Homeruns | HP=Hit by Pitch |
BB= Base on Balls | Ks=Strike Outs | SB=Stolen Base | CS=Caught Stealing | AVG=Schlagdurchschnitt | OBP=On Base Percentage |
SLG=Slugging | TC=Total Chances | A=Assists | PO=Putouts | DP=Double Plays | FPCT=Fielding Percentage | GS=Games Started |
IP=Innings Pitched | BF=Batters Faced | ER=Earned Runs | WP=Wildpitch | W=Win | L=Loss | S=Save | ERA=Earned Run Average |
BB/INN=Walk per Inning | WHIP=Walks plus hits per inning pitched | OAVG=Opponent Batting Average | INN=Innings catched |
PB= Passed Balls | CS%=Caught Stealing Average | VL=Verbandsliga | RL=Regionalliga | BL=Bundesliga